Market report, updated
Search in the city of Brighton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1668 Five Mile Square RdBrighton, VT 05846 | 2 | 1 | 1,176 | $149,000 | $126 | — |
| 1014 E Brighton RdBrighton, VT 05846 | 2 | 1 | 1,062 | $499,000 | $469 | — |
| 413 Derby StBrighton, VT 05846 | 2 | 1 | 1,568 | $275,000 | $175 | — |
| 153 Railroad StBrighton, VT 05846 | 3 | 2 | 1,458 | $199,900 | $137 | — |
| 64 Sunset DrBrighton, VT 05846 | 2 | 2 | 2,096 | $799,900 | $381 | — |
| Head Of The Pond RdBrighton, VT 05846 | — | — | — | $279,900 | — | — |
| 359 Railroad StBrighton, VT 05846-9714 | 2 | 1 | 1,216 | $189,000 | $155 | — |
| 905 Gideons Mill RdBrighton, VT 05846 | — | — | — | $239,900 | — | — |
| 905 Gideons Mill RdBrighton, VT 05846 | 1 | — | 480 | $239,900 | $499 | — |
| 8 Birch StBrighton, VT 05846 | 3 | 2 | 2,368 | $249,900 | $105 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1069 Head Of The Pond RdBrighton, VT 05846 | 3 | 2 | 1,152 | $144,500 | $125 | — |
| 738 Cedarwood DrBrighton, VT 05846 | 2 | 1 | 1,306 | $250,000 | $191 | — |
| 266 Mountain StBrighton, VT 05846 | 4 | 1 | 1,406 | $250,000 | $177 | — |
| Newark RdBrighton, VT 05846 | — | — | — | $45,000 | — | — |
| 1017 Railroad StBrighton, VT 05846 | 4 | 2 | 2,505 | $380,000 | $151 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 665 Lakeshore DrBrighton, VT 05846 | 3 | 1 | 1,120 | $570,000 | 95.3% | $508 | — | Nov 6, 2026 |
| 3790 Head Of The Pond RdBrighton, VT 05846 | 3 | 1 | 1,152 | $320,000 | 97.3% | $277 | — | Oct 16, 2026 |
| 92 Derby StBrighton, VT 05846 | 3 | 1 | 1,365 | $235,000 | 95.1% | $172 | — | Oct 15, 2026 |
| 206 Cottage RdBrighton, VT 05846 | 3 | 3 | 2,624 | $522,000 | 100.4% | $198 | — | Oct 2, 2026 |
| 324 Lakeshore DrBrighton, VT 05846 | 4 | 2 | 1,753 | $440,000 | 94.6% | $250 | — | Sep 25, 2026 |
| 308 Middle StBrighton, VT 05846 | 4 | 2 | 2,120 | $375,000 | 94.0% | $176 | — | Sep 15, 2026 |
| 1143 Lakeshore DrBrighton, VT 05846 | 3 | 1 | 715 | $425,000 | 106.5% | $594 | — | Aug 21, 2026 |
| 964 E Haven RdBrighton, VT 05846 | 2 | 1 | 576 | $185,000 | 94.9% | $321 | — | Jul 17, 2026 |
| 443 Derby StBrighton, VT 05846 | 4 | 1 | 1,466 | $90,000 | 75.0% | $61 | — | Jul 13, 2026 |
| 77 Maple StBrighton, VT 05846 | 4 | 2 | 2,018 | $245,000 | 99.6% | $121 | — | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .