Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Pope Brook Rd 6 3 3,030 $1,745,000 $575 Unknown
35 Power Plant Rd 3 3 2,283 $895,000 $392 Unknown
234 Laperle Dr 2 1 957 $699,000 $730 Unknown
3438 Us Route 2 N/A N/A N/A $650,000 Unknown Unknown
00 Walden Hill Rd N/A N/A N/A $529,000 Unknown Unknown
912 Us Route 2 W 4 3 3,274 $518,000 $158 Unknown
2650 Tampico Rd 4 2 2,206 $470,000 $213 Unknown
1891 Coles Pond Rd 2 3 2,121 $420,000 $198 Unknown
207 Crow Hill Rd 3 2 3,192 $399,000 $125 Unknown
94 Brainerd St 3 3 1,500 $389,000 $259 Unknown
3329 Walden Hill Rd 4 3 1,568 $350,000 $223 Unknown
80 Mountain View Dr 3 1 1,172 $299,000 $255 Unknown
76 Harveys Hollow Rd 5 2 2,688 $197,500 $73 Unknown
1053 Joes Brook Rd 3 2 1,080 $190,000 $175 Unknown
289 Calkins Camp Rd 3 2 1,728 $129,900 $75 Unknown
2064 Coles Pond Rd 1 N/A 540 $115,000 $212 Unknown
005 Upper N/A N/A N/A $67,000 Unknown Unknown
004 Upper N/A N/A N/A $65,000 Unknown Unknown
On On Us Route 2 W N/A N/A N/A $59,900 Unknown Unknown
Average: 3.3 2.3 1,952 $430,910 $261 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Library Rd 3 2 3,000 $379,500 $126 Unknown
1488 Rte 2 3 2 1,447 $225,000 $155 Unknown
Average: 3.0 2.0 2,223 $302,250 $140 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
3652 Rte 2 W 4 2 0.69 2,002 $800,000 $787,500 $393 8/3/26 0.69
3911 Thaddeus Stevens Rd 4 2 7.4 2,624 $799,000 $761,000 $290 9/9/26 7.4
74 Birchbound Rd 3 2 0.97 1,350 $649,000 $600,000 $444 8/25/26 0.97
1271 Joes Brook Rd 3 4 7.04 3,014 $574,000 $545,130 $180 6/15/26 7.04
238 Greenbanks Hollow Rd 3 2 20 2,324 $497,000 $488,450 $210 8/7/26 20
340 Currier Rd 2 2 1 1,902 $468,000 $485,000 $254 9/11/26 1
40 Gore Rd 3 2 3.5 1,248 $459,000 $430,000 $344 6/12/26 3.5
3156 Keiser Pond Rd 1 1 10.46 1,296 $389,000 $389,000 $300 9/17/26 10.46
330 Wightman Rd 2 2 3 1,288 $365,000 $365,000 $283 7/2/26 3
1316 Kittredge Rd 3 1 3.8 1,950 $375,000 $362,000 $185 9/10/26 3.8
3438 Us Route 2 W 3 1 0.17 800 $350,000 $350,000 $437 6/30/26 0.17
32 N Danville Rd 3 1 1 1,020 $330,000 $342,000 $335 10/6/26 1
47 Watkins Rd 2 2 9.8 1,136 $312,000 $300,000 $264 10/26/26 9.8
1898 Parker Rd 2 1 0.85 1,276 $239,000 $262,000 $205 8/31/26 0.85
790 Wheelock Rd 2 2 10.1 1,064 $250,000 $250,000 $234 10/16/26 10.1
1216 Cormier Rd 2 1 11 1,008 $235,000 $250,000 $248 5/22/26 11
2536 Joes Brook Rd 2 1 1 1,434 $240,000 $240,000 $167 5/4/26 1
2325 Keiser Pond Rd N/A N/A 74 N/A $275,000 $235,000 Unknown 10/15/26 74
436 Hill St 2 1 0.63 2,065 $219,000 $215,000 $104 8/21/26 0.63
684 Swett Rd 1 1 21 718 $160,000 $160,000 $222 9/22/26 21
177 Point Comfort Rd Unit #9 1 1 3.65 350 $99,500 $77,000 $220 8/27/26 3.65
Average: 2.4 1.6 1,493 $384,976 $375,908 $266
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .