Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1634 Montgomery Rd 2 2 2,653 $525,000 $197 Unknown
153 Donovan Rd 4 2 1,716 $465,000 $270 Unknown
83 Spring St 6 2 1,913 $339,000 $177 Unknown
112 Terrace Hill St 3 2 1,193 $335,000 $280 Unknown
123 High St 6 2 3,600 $319,000 $88 Unknown
123 High St N/A N/A 2,400 $319,000 $132 Unknown
2 Dusty Swamp Rd N/A N/A N/A $299,000 Unknown Unknown
42 Depot St 3 2 1,344 $295,000 $219 Unknown
609 Rte 15 3 3 2,375 $295,000 $124 Unknown
28 Dale St 3 1 1,122 $279,000 $248 Unknown
8 Buffalo St 4 2 1,276 $275,000 $215 Unknown
1690 W Hill Rd 2 1 1,943 $255,000 $131 Unknown
122 Spring St 4 1 1,667 $215,000 $128 Unknown
127 Cherry St 4 1 1,306 $109,000 $83 Unknown
236 Evergreen Manor Dr 2 2 907 $108,469 $119 Unknown
2141 Vt Route 16 2 1 1,030 $77,000 $74 Unknown
122 Mill St N/A N/A N/A $54,500 Unknown Unknown
Average: 3.4 1.7 1,763 $268,468 $166 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 Vermont Route 16 3 3 3,782 $385,000 $101 Unknown
76 Upper Cherry 3 2 1,815 $349,000 $192 Unknown
71 Summer St 2 1 1,012 $285,000 $281 Unknown
49 Winter St 3 2 2,088 $239,000 $114 Unknown
Average: 2.8 2.0 2,174 $314,500 $172 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1868 Rt-16 N/A N/A 8 N/A $825,000 $800,000 Unknown 10/16/26 8
1225 Hardwick St 3 2 10.1 1,974 $650,000 $655,000 $331 8/7/26 10.1
130 Center Rd 4 2 15.4 2,600 $595,000 $585,000 $225 6/18/26 15.4
3271 Bayley-Hazen Rd 2 2 11.83 2,133 $399,900 $450,000 $210 9/25/26 11.83
1152 Hopkins Hill Rd 2 2 10.64 1,728 $399,000 $410,000 $237 7/17/26 10.64
Cobb School Rd N/A N/A 109.23 N/A $450,000 $380,000 Unknown 9/17/26 109.23
28 Upper Cherry 5 2 0.4 1,489 $395,000 $380,000 $255 6/18/26 0.4
199 Hardwick Farms Rd 3 3 4.73 2,033 $390,000 $380,000 $186 8/21/26 4.73
46 Dutton Rd 3 2 10 2,043 $359,000 $350,000 $171 7/20/26 10
27 Good Pl Unit 76.2 4 2 0.4 1,626 $342,500 $342,000 $210 9/18/26 0.4
64 Pleasant St 4 2 0.12 1,773 $335,000 $320,000 $180 8/21/26 0.12
3180 Ward Hill Rd 3 2 2 1,258 $300,000 $300,000 $238 7/2/26 2
41 S Main St N/A N/A N/A N/A $295,000 $295,000 Unknown 7/30/26 N/A
67 Buffalo St 2 2 0.14 1,501 $259,000 $244,500 $162 5/29/26 0.14
22 Bernard Smith Rd 2 1 0.1 1,013 $235,000 $235,000 $231 10/9/26 0.1
950 Montgomery Rd 2 1 3 972 $195,000 $185,000 $190 10/26/26 3
1817 Hopkins Hill Rd N/A N/A 22.07 N/A $149,000 $140,000 Unknown 5/21/26 22.07
Vt Rt 14 S N/A N/A 3 N/A $15,000 $15,000 Unknown 6/11/26 3
Average: 3.0 1.9 1,703 $366,022 $359,250 $217
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .