Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 Highgate Rd N/A N/A N/A $4,472,000 Unknown Unknown
3446 Maquam Shore Rd N/A N/A 5,538 $2,500,000 $451 Unknown
722 Babbling Brook Rd 6 4 4,132 $2,474,000 $598 Unknown
241 Main St 13 15 7,560 $2,375,000 $314 Unknown
117 Highbridge Rd 8 10 9,200 $2,250,000 $244 Unknown
4 Benoit Dr N/A N/A N/A $2,113,180 Unknown Unknown
00 Parsons Ave N/A N/A N/A $1,850,000 Unknown Unknown
1559 Swamp Rd 4 1 1,984 $1,400,000 $705 Unknown
405 Harriet Dr Unit B 3 4 3,528 $1,385,000 $392 Unknown
20 Hillside Ter 5 5 4,728 $1,350,000 $285 Unknown
88-96 Swanton Rd N/A N/A N/A $1,200,000 Unknown Unknown
316 Lakewood Dr 3 3 2,971 $1,149,000 $386 Unknown
8 Benoit Dr N/A N/A N/A $1,073,500 Unknown Unknown
6 Benoit Dr N/A N/A N/A $1,007,285 Unknown Unknown
2 Benoit Dr N/A N/A N/A $1,001,395 Unknown Unknown
9 Benoit Dr N/A N/A N/A $988,655 Unknown Unknown
168 Maquam Shore Rd 3 2 2,916 $925,000 $317 Unknown
503 Golf Course Rd 3 1 1,490 $899,000 $603 Unknown
2334 Pumpkin Village Rd 3 2 1,568 $899,000 $573 Unknown
51 Rushford Valley Rd 3 3 2,820 $889,000 $315 Unknown
2139 Bronson Rd 4 4 4,781 $875,000 $183 Unknown
527 Main St 9 8 5,609 $865,000 $154 Unknown
2 Tremblay Rd 4 4 3,600 $850,000 $236 Unknown
1198 Georgia Mountain Rd 3 2 1,613 $800,000 $495 Unknown
2 Fletcher Rd N/A N/A 4,913 $799,000 $162 Unknown
Average: 3.1 2.4 2,212 $437,528 $234 N/A day
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 Highgate Rd N/A N/A N/A $5,372,000 Unknown Unknown
24 Maple St N/A N/A 14,787 $1,595,000 $107 Unknown
13 Austin Rd 4 4 3,900 $824,900 $211 Unknown
28 Rileys Way 3 3 3,501 $769,000 $219 Unknown
284 Leos Ln 3 2 1,817 $725,000 $399 Unknown
380 Lakewood Dr 3 2 2,302 $699,999 $304 Unknown
7999 Vermont Route 36 N/A N/A N/A $699,000 Unknown Unknown
131 High Meadow Rd 3 3 4,108 $685,000 $166 Unknown
70 Allen Rd 3 4 3,318 $679,000 $204 Unknown
55 Over Lake Ct 4 4 3,122 $619,000 $198 Unknown
1620 Lower Newton Rd 4 4 3,072 $600,000 $195 Unknown
602 S Richford Rd 2 3 1,706 $599,999 $351 Unknown
73 Olivia Ln 3 3 2,056 $599,000 $291 Unknown
68 Firefly Ln 3 3 2,993 $566,900 $189 Unknown
182 Steeple View Dr 3 2 2,419 $550,000 $227 Unknown
Tbd Olivia Ln Unit Lot 4 3 3 1,600 $549,000 $343 Unknown
42 Old Academy St 4 4 3,548 $545,000 $153 Unknown
181 Lydias Rdg Unit L-5 3 2 1,452 $524,900 $361 Unknown
11 Prospect St 3 4 2,766 $500,000 $180 Unknown
884 Nichols Rd 4 2 2,942 $489,000 $166 Unknown
76 Paradee Rd 2 3 3,046 $480,000 $157 Unknown
4214 E Sheldon Rd 3 2 2,215 $479,000 $216 Unknown
37 Upper Welden N/A N/A 3,518 $475,000 $135 Unknown
540 Rte 7 3 3 2,578 $475,000 $184 Unknown
362 River Rd 4 3 2,665 $451,000 $169 Unknown
Average: 2.9 2.2 2,129 $451,281 $209 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
79 E Solomon Rd 4 3 1.47 3,558 $1,600,000 $1,500,000 $421 9/21/26 1.47
11 Cedar Hill Dr 3 6 9.09 4,603 $1,075,000 $890,000 $193 7/30/26 9.09
161 Bessette Rd 4 3 4.6 3,417 $899,000 $852,500 $249 10/14/26 4.6
435 Mcnall Rd 4 3 5.1 2,176 $775,000 $837,523 $384 7/31/26 5.1
4542 Maquam Shore Rd 3 3 0.5 3,073 $897,000 $800,000 $260 9/21/26 0.5
6 Gamache Dr 3 5 1.53 3,800 $799,000 $799,000 $210 7/31/26 1.53
234 Cline Rd 3 2 2 2,367 $789,000 $754,000 $318 8/14/26 2
208 Sandy Cove Rd 3 2 1.99 2,246 $729,000 $729,000 $324 10/2/26 1.99
236 Leos Ln 4 4 1.15 3,550 $749,000 $725,000 $204 5/15/26 1.15
26 Summit Pl 5 4 2.21 3,512 $699,000 $710,000 $202 6/15/26 2.21
176 Woodward Rd 3 3 15.34 2,320 $669,000 $706,600 $304 6/10/26 15.34
10 Hanley Rd 3 3 1.96 3,062 $699,900 $699,900 $228 8/7/26 1.96
422 Sam Webb Rd 3 3 4.62 2,730 $689,900 $699,900 $256 5/18/26 4.62
304 Harbor View Dr 3 4 0.53 2,872 $659,000 $664,000 $231 6/26/26 0.53
1500 Main St 4 3 10.8 3,015 $675,000 $660,000 $218 8/28/26 10.8
22 Sunset View Rd 4 3 0.92 3,126 $669,000 $660,000 $211 6/18/26 0.92
25 Mansfield View Dr 3 3 6.96 1,945 $679,000 $657,500 $338 9/25/26 6.96
264 Lake Brook Dr 3 3 4.3 2,981 $630,000 $650,000 $218 6/9/26 4.3
152 Shawn Dr 3 2 14.88 2,381 $640,000 $625,500 $262 9/25/26 14.88
230 Lakewood Dr 3 2 0.37 1,632 $648,000 $615,000 $376 8/17/26 0.37
64 Rhubarb Ridge Rd 2 2 1.28 1,620 $649,000 $600,000 $370 9/30/26 1.28
450 Hathaway Point Rd 3 2 0.19 2,104 $649,000 $600,000 $285 8/28/26 0.19
201 Mockingbird Way 3 3 10.23 2,852 $599,900 $599,900 $210 7/17/26 10.23
92 Bank St 5 4 0.23 3,500 $595,000 $595,000 $170 9/16/26 0.23
693 Brigham Rd 3 3 0.93 2,232 $578,900 $590,700 $264 5/27/26 0.93
Average: 2.9 2.1 1,785 $386,051 $379,855 $232
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .