Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Grosse Point Rd 11 9 9,580 $22,900,000 $2,390 Unknown
6954 Vermont Route 17 W 4 5 6,059 $5,500,000 $907 Unknown
1245 Goshen-Ripton Rd N/A N/A 11,959 $2,495,000 $208 Unknown
656 Highland Way 4 4 3,347 $2,395,000 $715 Unknown
1462 Lake Rd 3 5 4,100 $2,395,000 $584 Unknown
475 Elmendorf Rd 4 4 3,271 $1,950,000 $596 Unknown
4362 Lake St 4 5 6,538 $1,699,000 $259 Unknown
148 Old Church Ln 3 3 2,400 $1,680,000 $700 Unknown
136 Spencer Farm Rd 4 4 3,161 $1,650,000 $521 Unknown
112 Old Church Ln 3 3 2,200 $1,560,000 $709 Unknown
1251 Delorm Rd 4 3 2,530 $1,200,000 $474 Unknown
5217 Us Rt 7 3 2 1,840 $1,200,000 $652 Unknown
14 School St N/A 5 18,780 $1,199,000 $63 Unknown
2112 Middle Rd 4 5 4,800 $1,150,000 $239 Unknown
3642 Lime Kiln Rd 2 2 1,603 $1,095,000 $683 Unknown
1088 Tri-Town Rd 3 3 2,902 $999,000 $344 Unknown
1233 Satterly Rd 4 3 3,886 $998,000 $256 Unknown
30 North St 4 3 4,086 $995,000 $243 Unknown
1967 Rte 74 4 4 2,682 $980,000 $365 Unknown
2800 N Hollow Rd N/A N/A N/A $975,000 Unknown Unknown
2367 Hollow Rd 4 4 3,208 $965,000 $300 Unknown
104 S Water St 3 3 2,021 $899,000 $444 Unknown
Middle Rd N/A N/A N/A $899,000 Unknown Unknown
213 Singing Cedars Rd 2 3 2,912 $875,000 $300 Unknown
55 Braeside Pl 4 3 2,742 $859,000 $313 Unknown
Average: 3.2 2.6 2,552 $697,648 $301 N/A day
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Spencer Farm Rd 4 4 6,636 $3,335,000 $502 Unknown
225 Viscido Dr 4 4 4,412 $1,695,000 $384 Unknown
40 South St 4 5 3,997 $1,250,000 $312 Unknown
256 Lakeside Ln 3 2 1,808 $1,109,000 $613 Unknown
229 Piney Woods Rd 3 3 3,096 $1,049,000 $338 Unknown
Tbd Commodore Dr Unit phase 4 lot 35 4 3 3,303 $912,190 $276 Unknown
435 Commodore Dr Unit 19 4 3 3,440 $910,495 $264 Unknown
185 Dirt Dr 3 3 2,593 $899,000 $346 Unknown
72 Main St 5 3 4,151 $830,000 $199 Unknown
42 Barnes Brook Rd Unit 10.2 3 3 1,938 $765,000 $394 Unknown
30 Barnes Brook Rd Unit 10.4 3 3 1,938 $765,000 $394 Unknown
1121 Colby Hill Rd 2 2 1,874 $724,900 $386 Unknown
5971 Snake Mountain Rd 5 3 3,827 $695,000 $181 Unknown
12 Little Pond Rd 3 3 2,496 $649,000 $260 Unknown
645 Jenison Rd 3 2 2,957 $599,000 $202 Unknown
Tbd White And Cataract St N/A N/A 2,250 $599,000 $266 Unknown
146 Pine Ln 2 1 1,307 $599,000 $458 Unknown
172 South Rd 1 1 720 $595,000 $826 Unknown
818 W Shore Rd 2 2 1,290 $579,000 $448 Unknown
2709 Fuller Mountain Rd 3 3 1,792 $578,000 $322 Unknown
295 Church Rd 3 2 1,560 $565,000 $362 Unknown
1332 Cider Mill Rd N/A N/A N/A $550,000 Unknown Unknown
1332 Cider Mill Rd 5 2 2,236 $550,000 $245 Unknown
16 Nedde Ln 2 3 1,455 $549,000 $377 Unknown
922 Happy Valley Rd 3 2 1,620 $549,000 $338 Unknown
Average: 3.1 2.4 2,069 $542,914 $284 N/A day
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
531 Kimball Dock Rd 5 4 5.67 5,338 $4,450,000 $4,350,000 $814 7/31/26 5.67
860 West St 3 5 16.37 3,186 $2,000,000 $1,987,500 $623 5/22/26 16.37
4362 Lake St 4 5 9.79 6,538 $1,799,000 $1,699,000 $259 9/22/26 9.79
200b Burgess Rd 3 3 227.45 2,800 $1,899,000 $1,670,000 $596 7/9/26 227.45
280 Hawkins Bay Ln 3 4 10.13 3,522 $1,650,000 $1,613,000 $457 6/23/26 10.13
265 Bayview Rd 3 2 1.1 2,174 $1,195,000 $1,457,000 $670 6/29/26 1.1
2493 Lake St 3 5 142.65 5,361 $1,425,000 $1,400,000 $261 8/24/26 142.65
888 Botsford Rd 4 4 5.03 3,136 $1,295,000 $1,257,500 $400 8/7/26 5.03
2516 Rotax Rd 3 3 17.8 3,314 $1,250,000 $1,200,000 $362 8/12/26 17.8
182 Morningside Dr 5 3 1.01 2,661 $1,150,000 $1,197,615 $450 7/29/26 1.01
1844 Halladay Rd 4 5 12 2,804 $1,100,000 $1,000,000 $356 10/16/26 12
727 Goose Bay Dr 3 2 0.91 3,147 $795,000 $967,500 $307 10/9/26 0.91
754 Four Winds Rd 2 2 8.85 1,693 $1,050,000 $945,000 $558 6/15/26 8.85
254 North St 3 3 11 2,985 $899,000 $903,000 $302 10/26/26 11
302 Matthews Mdw 3 3 5.1 3,808 $875,000 $900,000 $236 4/30/26 5.1
335 Valley View Dr 3 3 9.52 3,062 $896,000 $896,000 $292 7/29/26 9.52
1020 Greenbush Rd 3 5 10 3,470 $869,000 $869,000 $250 8/5/26 10
236 Gilson Ln 3 2 10.3 2,344 $699,000 $858,000 $366 6/24/26 10.3
977 Bates Rd 3 2 25.39 2,500 $889,500 $850,000 $340 7/8/26 25.39
1842 Lake St 3 3 1.65 2,198 $865,000 $845,000 $384 6/5/26 1.65
225 Piper Ridge Rd 1 1 22.9 1,932 $995,000 $837,500 $433 9/30/26 22.9
200 Morningside Dr 3 3 0.59 2,288 $785,000 $837,000 $365 10/16/26 0.59
1456 Halladay Rd 4 3 10.8 2,268 $749,000 $820,000 $361 5/1/26 10.8
1433 N 116 Road Unit B 6 3 135 4,872 $850,000 $800,000 $164 8/14/26 135
560 Rte 30 4 4 5.01 3,617 $765,000 $782,000 $216 6/25/26 5.01
Average: 2.9 2.2 1,996 $507,087 $500,768 $271
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .