Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Highbridge Rd 8 10 9,200 $2,250,000 $244 Unknown
2 Fletcher Rd N/A N/A 4,913 $799,000 $162 Unknown
63 Potter Rd 3 3 1,800 $775,000 $430 Unknown
37 Comette Rd 3 4 3,648 $699,999 $191 Unknown
384 Woodward Rd 3 3 1,898 $674,500 $355 Unknown
85 Mossey Rd 3 3 1,776 $649,900 $365 Unknown
11 Craftsfield Rd 4 3 2,150 $649,000 $301 Unknown
25 Ironwood Rd 3 3 2,480 $619,900 $249 Unknown
23 Meadow Rd 3 3 2,136 $585,000 $273 Unknown
50 Gaudette Farm Rd 3 3 2,311 $529,000 $228 Unknown
68 Tabor Hill Rd 4 2 2,490 $525,000 $210 Unknown
79 Bushey Rd 3 4 1,780 $520,000 $292 Unknown
1306 Main St N/A N/A 3,053 $449,000 $147 Unknown
15 Bellows St 4 4 4,231 $449,000 $106 Unknown
63 Maxfield Rd 4 2 1,869 $439,900 $235 Unknown
70 Old Academy St Unit 102 3 3 1,803 $425,000 $235 Unknown
288 Mcnall Rd 4 2 1,676 $399,900 $238 Unknown
1594 Main St N/A N/A N/A $345,000 Unknown Unknown
291 Sam Webb Rd 1 1 840 $325,000 $386 Unknown
1116 Main St 3 3 2,405 $325,000 $135 Unknown
3 Pleasant Woods Rd Unit 102 2 2 1,477 $298,000 $201 Unknown
54 Rood Mill Rd 3 2 1,164 $267,500 $229 Unknown
38 Hawley Rd Unit Unit 104 2 2 1,656 $264,900 $159 Unknown
160 Outsider Ln N/A N/A N/A $260,000 Unknown Unknown
244 Sam Webb Rd N/A N/A N/A $175,000 Unknown Unknown
Average: 3.3 3.1 2,579 $514,722 $244 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Austin Rd 4 4 3,900 $824,900 $211 Unknown
362 River Rd 4 3 2,665 $451,000 $169 Unknown
2712 Main St N/A N/A 4,192 $350,000 $83 Unknown
25 Fletcher Rd Unit 107 2 1 1,216 $269,000 $221 Unknown
159 Outsider Ln N/A N/A N/A $147,000 Unknown Unknown
Average: 3.3 2.7 2,993 $408,380 $171 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
161 Bessette Rd 4 3 4.6 3,417 $899,000 $852,500 $249 10/14/26 4.6
435 Mcnall Rd 4 3 5.1 2,176 $775,000 $837,523 $384 7/31/26 5.1
176 Woodward Rd 3 3 15.34 2,320 $669,000 $706,600 $304 6/10/26 15.34
10 Hanley Rd 3 3 1.96 3,062 $699,900 $699,900 $228 8/7/26 1.96
422 Sam Webb Rd 3 3 4.62 2,730 $689,900 $699,900 $256 5/18/26 4.62
1500 Main St 4 3 10.8 3,015 $675,000 $660,000 $218 8/28/26 10.8
22 Sunset View Rd 4 3 0.92 3,126 $669,000 $660,000 $211 6/18/26 0.92
220 Sam Webb Rd 3 2 3.34 1,862 $579,900 $565,000 $303 7/14/26 3.34
733 Buck Hollow Rd 4 2 10.6 2,428 $565,000 $550,000 $226 7/7/26 10.6
6 Barnett Rd 3 2 2.45 1,566 $549,000 $540,000 $344 9/9/26 2.45
61 Bushey Rd 3 3 0.94 2,179 $539,000 $539,000 $247 7/1/26 0.94
2 Hawthorne Rd 3 3 5.93 2,128 $495,000 $535,000 $251 8/10/26 5.93
68 Ferguson Rd 3 3 2.03 1,876 $520,000 $535,000 $285 6/12/26 2.03
3 Connor Hill Rd 3 3 0.61 1,680 $525,000 $525,000 $312 5/21/26 0.61
449 Nichols Rd 2 2 3.5 2,220 $525,000 $520,000 $234 9/15/26 3.5
29 Cassidy Rd 3 3 0.98 1,626 $525,000 $520,000 $319 6/3/26 0.98
82 W Street Rd 3 2 12 1,632 $525,000 $515,000 $315 8/21/26 12
60 Apple Tree Rd 3 3 1.17 1,944 $515,000 $510,000 $262 5/8/26 1.17
14 Andbron Rd 3 2 0.58 1,844 $499,000 $494,000 $267 6/5/26 0.58
21 Pheasant Run Rd 3 2 1.03 1,542 $475,000 $462,500 $299 7/15/26 1.03
53 Sandhill Rd 3 2 0.47 1,524 $419,000 $436,000 $286 6/1/26 0.47
31 Maxfield Rd 3 2 6.58 1,274 $415,000 $425,000 $333 6/12/26 6.58
60 Old Academy St Unit 101 3 3 0.27 1,732 $425,000 $420,000 $242 5/15/26 0.27
2 River Rd 4 2 4.02 1,816 $475,000 $420,000 $231 10/8/26 4.02
39 Ridgeview Rd 2 1 3.03 1,152 $414,900 $410,000 $355 8/7/26 3.03
Average: 3.0 2.3 1,981 $494,158 $491,718 $263
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .