Market report, updated
Search in the county of Grand Isle
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Sep. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Us Route 2Grand Isle, VT 05458 | — | — | — | $69,800 | — | — |
| 259 Us Route 2Grand Isle, VT 05458 | — | — | — | $71,000 | — | — |
| 3337 Lakeview DrNorth Hero, VT 05474 | 3 | 3 | 2,418 | $515,000 | $212 | — |
| 259 Us Route 2Grand Isle, VT 05458 | 3 | 4 | 2,525 | $465,000 | $184 | — |
| 6814 Us Route 2North Hero, VT 05474 | 2 | 1 | 948 | $335,000 | $353 | — |
| 561 Shrine RdIsle La Motte, VT 05463 | — | — | — | $149,900 | — | — |
| 293 W Shore RdAlburgh, VT 05440 | 2 | 2 | 1,232 | $415,000 | $336 | — |
| 437 Jordan Point RdIsle La Motte, VT 05463 | 3 | 4 | 3,078 | $1,895,000 | $615 | — |
| 205 Cleland South RdAlburgh, VT 05440 | 3 | 2 | 1,404 | $299,999 | $213 | — |
| 229 South StSouth Hero, VT 05486 | 3 | 2 | 1,926 | $495,000 | $257 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 197 Strong House LnNorth Hero, VT 05474 | 2 | 2 | 1,343 | $749,000 | $557 | — |
| 9 Old Farm RdSouth Hero, VT 05486 | 5 | 3 | 2,914 | $669,000 | $229 | — |
| 285 Cameron DrAlburgh, VT 05440 | 2 | 2 | 1,388 | $239,900 | $172 | — |
| 100 Russell LnNorth Hero, VT 05474 | 4 | 4 | 3,169 | $1,489,000 | $469 | — |
| 97 Kibbe Farm RdSouth Hero, VT 05486 | 6 | 5 | 2,857 | $1,395,000 | $488 | — |
| 2687 Us Route 2North Hero, VT 05474 | 5 | 3 | 3,068 | $899,000 | $293 | — |
| 174 Pelots Point RdNorth Hero, VT 05474 | 3 | 2 | 1,584 | $455,000 | $287 | — |
| 3625 Butler Island WNorth Hero, VT 05474 | — | — | — | $239,000 | — | — |
| 120 Meadow RunAlburgh, VT 05440 | 3 | 2 | 1,120 | $279,900 | $249 | — |
| 38 Featherbed LnSouth Hero, VT 05486 | 2 | 2 | 1,391 | $495,000 | $355 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 316 South StSouth Hero, VT 05486 | 3 | 5 | 5,175 | $3,150,000 | 96.9% | $608 | — | Nov 6, 2026 |
| 82 Chagnon DrGrand Isle, VT 05458 | 4 | 3 | 2,520 | $756,360 | 103.6% | $300 | — | Nov 4, 2026 |
| 25a Faywood RdGrand Isle, VT 05458 | 3 | 2 | 2,024 | $429,000 | 100.0% | $211 | — | Oct 30, 2026 |
| 59 Townline RdGrand Isle, VT 05458 | 3 | 2 | 1,672 | $425,000 | 100.0% | $254 | — | Oct 30, 2026 |
| 15 Hanson LnGrand Isle, VT 05458 | — | — | — | $40,000 | 61.5% | — | — | Oct 30, 2026 |
| 255 Canal LnNorth Hero, VT 05474 | 1 | 2 | 1,200 | $150,000 | 90.9% | $125 | — | Oct 30, 2026 |
| 256 Rockledge DrNorth Hero, VT 05474 | 4 | 2 | 4,133 | $1,860,000 | 84.7% | $450 | — | Oct 22, 2026 |
| 105 Meadow RunAlburgh, VT 05440 | 3 | 2 | 1,120 | $290,000 | 100.0% | $258 | — | Oct 22, 2026 |
| 1160 Blockhouse Point RdNorth Hero, VT 05474 | 2 | 1 | 990 | $475,000 | 95.0% | $479 | — | Oct 20, 2026 |
| 124 E Shore NGrand Isle, VT 05458 | 4 | 3 | 3,268 | $3,000,000 | 98.4% | $917 | — | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .