Franklin County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Highgate Road N/A N/A N/A $4,263,111 Unknown 629 days
2623 Highgate Road N/A N/A N/A $4,263,111 Unknown 629 days
2 Federal Street N/A N/A N/A $1,700,000 Unknown 479 days
158 Lake Street N/A N/A N/A $1,500,000 Unknown 44 days
219 Lake Street N/A N/A N/A $1,500,000 Unknown 115 days
219 Lake Street N/A N/A 14,856 $1,500,000 $100 115 days
2334 Pumpkin Village Road 3 2 1,800 $1,200,000 $666 130 days
593 Beaver Meadow Road 3 4 4,310 $1,100,000 $255 98 days
40-44 North Main Street N/A N/A N/A $995,000 Unknown 2 days
3213 Woodward Neighborhood Road 3 5 5,500 $995,000 $180 474 days
Average: 3.0 2.1 2,108 $408,810 $231 150 days
Viewing 1 - 10 of 234
Viewing 1 - 10 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 Ridge Road N 3 3 2,664 $1,025,000 $384 112 days
68 Fairfield Street 7 8 6,316 $999,500 $158 1078 days
13 Maggies Road 4 3 2,772 $849,000 $306 24 days
3777 Maquam Shore Road Unit #Lot 4 3 3 2,178 $679,000 $311 68 days
651 Kendall Road 3 2 2,192 $649,000 $296 27 days
493 Nichols Road 5 3 2,490 $649,000 $260 126 days
46 Maquam Shore Road 3 2 1,567 $625,000 $398 40 days
63 Sam Webb Road 3 3 1,970 $599,000 $304 25 days
3497 Reservoir Road 4 3 2,514 $599,000 $238 80 days
220 Green Mountain Road 4 4 3,291 $599,000 $182 97 days
Average: 3.0 2.2 1,938 $369,976 $208 90 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
211 Mills Road Unit #3,6 3 2 3.1 1,456 $1,198,500 $1,200,000 $824 4/30/24 3.1
58 Homestead Road 5 6 2 5,947 $1,100,000 $1,167,120 $196 1/30/24 2
326 Bluff Lane 4 3 1.65 3,240 $1,127,000 $1,127,000 $347 3/11/24 1.65
2623 Highgate Road N/A N/A 40 N/A $1,108,889 $1,108,889 Unknown 5/20/24 40
47 Old Shantee Point Road 3 2 0.9 2,418 $925,000 $950,000 $392 10/1/24 0.9
3082 Georgia Shore Road 5 3 3.35 2,854 $874,500 $857,500 $300 7/29/24 3.35
3086 Hazens Notch Road 5 3 32.1 2,298 $900,000 $850,000 $369 9/19/24 32.1
31 Indian Head Road 4 5 2.27 4,919 $834,900 $815,000 $165 9/6/24 2.27
4784 Maquam Shore Road 3 2 0.25 2,496 $719,900 $800,000 $320 7/25/24 0.25
4579 Lower Newton Road 3 2 10.1 1,985 $800,000 $800,000 $403 12/29/23 10.1
Average: 3.0 2.0 1,808 $348,647 $348,270 $216
Viewing 1 - 10 of 586
Viewing 1 - 10 of 586

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .