St. Albans Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Bay View Drive 4 4 4,027 $769,000 $190 29 days
52 Cody Drive 4 3 2,400 $689,000 $287 25 days
178 Woody Drive 3 4 2,917 $634,000 $217 56 days
4102 Lower Newton Road 4 3 2,747 $589,900 $214 74 days
834 Harbor View Drive Unit #8B 3 3 2,245 $549,900 $244 10 days
570 Lapan Road 3 1 1,372 $540,000 $393 142 days
4010 Maquam Shore Road 3 2 2,040 $529,000 $259 24 days
13 Mosher Lane 3 3 2,069 $529,000 $255 64 days
122 Lone Oak Drive 3 3 1,792 $499,900 $278 112 days
187 Pearl Street 3 1 1,668 $465,000 $278 224 days
Average: 2.8 2.2 1,807 $413,196 $287 144 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3777 Maquam Shore Road Unit #Lot 4 3 3 2,178 $679,000 $311 68 days
27 Parsons Avenue 4 4 3,680 $590,000 $160 59 days
3777 Maquam Shore Road Unit #Lot 3 3 3 1,690 $495,000 $292 131 days
860 Hathaway Point Road 3 2 2,146 $449,900 $209 129 days
TBD Franklin Park West Unit #305 2 2 1,511 $430,000 $284 51 days
TBD Franklin Park West Unit #304 2 2 1,535 $430,000 $280 66 days
TBD Franklin Park West Unit #303 2 2 1,535 $430,000 $280 66 days
TBD Franklin Park West Unit #302 2 2 1,535 $430,000 $280 132 days
192 Choiniere Avenue 2 1 1,467 $359,000 $244 131 days
6 Adams Street N/A N/A 2,172 $339,000 $156 53 days
Average: 2.4 2.1 1,735 $370,050 $243 109 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
326 Bluff Lane 4 3 1.65 3,240 $1,127,000 $1,127,000 $347 3/11/24 1.65
47 Old Shantee Point Road 3 2 0.9 2,418 $925,000 $950,000 $392 10/1/24 0.9
4784 Maquam Shore Road 3 2 0.25 2,496 $719,900 $800,000 $320 7/25/24 0.25
4579 Lower Newton Road 3 2 10.1 1,985 $800,000 $800,000 $403 12/29/23 10.1
215 Bingham Shore Road 3 3 0.28 1,945 $699,000 $751,000 $386 6/20/24 0.28
253 Patten Crosby Road 3 4 35.86 3,102 $750,000 $700,000 $225 8/23/24 35.86
746 French Hill Road 4 4 10.13 4,413 $649,000 $649,000 $147 3/15/24 10.13
5073 Maquam Shore Road 4 4 1 3,888 $619,000 $608,000 $156 5/22/24 1
390 Harbor View Drive 3 3 0.42 2,226 $555,000 $600,000 $269 6/13/24 0.42
695 Brigham Road 3 3 0.93 2,688 $559,000 $565,000 $210 9/5/24 0.93
Average: 2.8 2.1 1,849 $406,238 $412,979 $240
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .