Market report, updated
Search in the city of South Hero
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 South StSouth Hero, VT 05486 | 3 | 2 | 1,926 | $495,000 | $257 | — |
| 487 Us Route 2South Hero, VT 05486 | 2 | 1 | 728 | $250,000 | $343 | — |
| 342 Us Route 2South Hero, VT 05486 | 4 | 2 | 2,248 | $479,000 | $213 | — |
| 9 Cedar StSouth Hero, VT 05486 | 3 | 3 | 2,432 | $599,900 | $246 | — |
| 24 Eagle LnSouth Hero, VT 05486 | 1 | — | 650 | $69,000 | $106 | — |
| 7 Colonel Allen DrSouth Hero, VT 05486 | — | — | — | $169,000 | — | — |
| 47 Phelps LnSouth Hero, VT 05486 | — | — | — | $360,000 | — | — |
| 47 Phelps LnSouth Hero, VT 05486 | 4 | 3 | 2,404 | $360,000 | $149 | — |
| 17 Eagle Ln Unit 17South Hero, VT 06586 | 1 | 1 | 408 | $65,000 | $159 | — |
| 8 Angler LnSouth Hero, VT 05486 | 1 | 1 | 420 | $67,500 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Old Farm RdSouth Hero, VT 05486 | 5 | 3 | 2,914 | $669,000 | $229 | — |
| 97 Kibbe Farm RdSouth Hero, VT 05486 | 6 | 5 | 2,857 | $1,395,000 | $488 | — |
| 38 Featherbed LnSouth Hero, VT 05486 | 2 | 2 | 1,391 | $495,000 | $355 | — |
| 237 South StSouth Hero, VT 05486 | 3 | 1 | 1,695 | $475,000 | $280 | — |
| 36 Sunrise DrSouth Hero, VT 05486 | 3 | 4 | 2,158 | $1,150,000 | $532 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 316 South StSouth Hero, VT 05486 | 3 | 5 | 5,175 | $3,150,000 | 96.9% | $608 | — | Nov 6, 2026 |
| 48 Island Cir SSouth Hero, VT 05486 | 1 | 1 | 600 | $119,000 | 100.0% | $198 | — | Oct 15, 2026 |
| 10 Gull LnSouth Hero, VT 05486 | 1 | 1 | 864 | $152,500 | 95.9% | $176 | — | Oct 15, 2026 |
| 422 W Shore RdSouth Hero, VT 05486 | 3 | 2 | 2,843 | $885,000 | 98.9% | $311 | — | Oct 8, 2026 |
| 16 Landon RdSouth Hero, VT 05468 | — | — | — | $180,000 | 90.0% | — | — | Sep 23, 2026 |
| 12 Eagle LnSouth Hero, VT 05486 | 2 | 1 | 687 | $24,500 | 84.5% | $35 | — | Sep 17, 2026 |
| 11 Eagle LnSouth Hero, VT 05486 | 1 | 1 | 658 | $50,000 | 83.3% | $75 | — | Sep 15, 2026 |
| 329 W Shore RdSouth Hero, VT 05486 | 4 | 4 | 4,040 | $815,000 | 86.7% | $201 | — | Sep 4, 2026 |
| 25 Ferry RdSouth Hero, VT 05486 | 3 | 1 | 1,404 | $312,500 | 104.5% | $222 | — | Aug 19, 2026 |
| 8 & 12 Cedar StSouth Hero, VT 05486 | 2 | 1 | 731 | $149,500 | 83.5% | $204 | — | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .