Jericho Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Emerson Drive 3 3 3,438 $1,500,000 $436 6 days
220/222 VT Route 15 Unit #1-4 N/A N/A 4,864 $1,200,000 $246 25 days
282 Hendee Lane Unit #Unit 4 3 3 2,000 $797,900 $398 523 days
39B Orr Road 3 3 1,800 $795,800 $442 97 days
7 Lindenwood Drive 4 3 3,280 $779,900 $237 42 days
262 Hendee Lane Unit #Unit 6 2 2 1,950 $749,900 $384 179 days
45 Packard Road 5 3 3,348 $685,000 $204 17 days
257 Hendee Lane Unit #Unit 2 3 3 1,568 $654,900 $417 45 days
79 VT Route 15 N/A N/A 3,148 $615,000 $195 18 days
79 VT Route 15 4 2 3,148 $615,000 $195 18 days
Average: 2.9 2.4 2,335 $631,484 $295 83 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Black Walnut Lane 4 3 2,500 $952,000 $380 28 days
59 Haymeadow Lane 4 3 2,166 $897,500 $414 480 days
9 Marion Way 3 3 3,728 $850,000 $228 123 days
22 Park Street N/A N/A N/A $795,000 Unknown 104 days
22 Park Street 3 1 1,859 $795,000 $427 104 days
40 Mansfield Drive 3 3 2,424 $749,995 $309 70 days
29 Mansfield Drive 3 3 2,352 $695,000 $295 35 days
277 Cilley Hill Road 4 3 2,462 $640,000 $259 55 days
4 Ball Field Lane 3 3 1,896 $635,000 $334 41 days
12 Lafayette Drive 5 2 2,495 $569,000 $228 85 days
Average: 3.3 2.4 2,203 $660,035 $310 106 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
267 Route 117 7 7 3.58 6,135 $1,398,000 $1,398,000 $227 8/16/24 3.58
75 Blueberry Lane 3 4 2.51 3,281 $1,125,000 $1,210,000 $368 9/27/24 2.51
80 Hay Meadow Lane 3 3 3.12 3,000 $1,065,508 $1,065,508 $355 9/27/24 3.12
55 Maple Basin Lane Unit #Lot 1C 3 3 1.83 2,750 $830,000 $1,036,650 $376 6/7/24 1.83
36 Tyler Place 3 4 1.03 3,820 $879,900 $945,000 $247 7/31/24 1.03
201 Maple Basin Lane 4 3 2.32 4,636 $937,000 $937,000 $202 12/11/23 2.32
63 Palmer Lane 3 5 11.02 3,531 $899,000 $925,000 $261 12/1/23 11.02
262 Plains Road 3 4 0.59 3,206 $919,900 $919,900 $286 9/12/24 0.59
29 White Oak Drive 5 4 8.3 3,241 $899,900 $865,000 $266 7/12/24 8.3
7 Lindenwood Drive 4 3 1 3,308 $800,000 $800,000 $241 12/26/23 1
Average: 3.2 2.8 2,374 $583,685 $600,813 $277
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .