Market report, updated
Search in the city of Grand Isle
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Us Route 2Grand Isle, VT 05458 | — | — | — | $69,800 | — | — |
| 259 Us Route 2Grand Isle, VT 05458 | — | — | — | $71,000 | — | — |
| 259 Us Route 2Grand Isle, VT 05458 | 3 | 4 | 2,525 | $465,000 | $184 | — |
| 8 Folsom Harbor RdGrand Isle, VT 05458 | 3 | 2 | 1,725 | $425,000 | $246 | — |
| 255 W Shore RdGrand Isle, VT 05458 | 2 | 2 | 1,088 | $675,000 | $620 | — |
| 3 Brigantine RdGrand Isle, VT 05458 | — | — | — | $39,900 | — | — |
| 28 Us Route 2Grand Isle, VT 05458 | 4 | 3 | 4,301 | $888,000 | $206 | — |
| 82 Allen RdGrand Isle, VT 05458 | 3 | 2 | 1,428 | $439,000 | $307 | — |
| 271 Us Rt 2Grand Isle, VT 05458 | 4 | 1 | 1,895 | $328,500 | $173 | — |
| 109 W Shore RdGrand Isle, VT 05458 | 4 | 4 | 4,361 | $5,695,000 | $1,305 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 82 Chagnon DrGrand Isle, VT 05458 | 4 | 3 | 2,520 | $756,360 | 103.6% | $300 | — | Nov 4, 2026 |
| 25a Faywood RdGrand Isle, VT 05458 | 3 | 2 | 2,024 | $429,000 | 100.0% | $211 | — | Oct 30, 2026 |
| 59 Townline RdGrand Isle, VT 05458 | 3 | 2 | 1,672 | $425,000 | 100.0% | $254 | — | Oct 30, 2026 |
| 15 Hanson LnGrand Isle, VT 05458 | — | — | — | $40,000 | 61.5% | — | — | Oct 30, 2026 |
| 124 E Shore NGrand Isle, VT 05458 | 4 | 3 | 3,268 | $3,000,000 | 98.4% | $917 | — | Oct 19, 2026 |
| 27 Faywood RdGrand Isle, VT 05458 | — | — | — | $110,000 | 88.0% | — | — | Oct 19, 2026 |
| 27 Faywood RdGrand Isle, VT 05458 | — | — | — | $130,000 | 86.7% | — | — | Oct 19, 2026 |
| 164 W Shore RdGrand Isle, VT 05458 | 2 | 1 | 970 | $345,000 | 101.2% | $355 | — | Oct 15, 2026 |
| 132 E Shore SGrand Isle, VT 05458 | — | — | 3,049 | $599,500 | 100.0% | $196 | — | Oct 14, 2026 |
| 92 Reynolds RdGrand Isle, VT 05458 | 3 | 2 | 1,927 | $474,900 | 100.0% | $246 | — | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .