Georgia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4313 Ethan Allen Highway 3 3 2,016 $695,000 $344 81 days
1161 Ethan Allen & Lot 1 Highbridge Highway 3 1 1,662 $525,000 $315 384 days
1776 Ethan Allen Highway N/A N/A N/A $399,000 Unknown 208 days
41 Dewey Drive 2 2 1,239 $369,000 $297 46 days
478 Georgia Mountain Road 2 1 912 $329,000 $360 41 days
1161 Ethan Allen Highway 3 1 1,662 $325,000 $195 489 days
113 Radharc Drive Unit #5 N/A N/A N/A $209,000 Unknown 36 days
Lot 1 Highbridge Road N/A N/A N/A $200,000 Unknown 489 days
Lot 5 Sweet Bedrock Lane N/A N/A N/A $135,000 Unknown 151 days
Lot 4 Sweet Bedrock Lane N/A N/A N/A $125,000 Unknown 263 days
Average: 2.6 1.6 1,498 $331,100 $302 219 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Bovat Road 3 2 2,946 $500,000 $169 25 days
230 B Ledgewood Lane 3 3 2,796 $435,000 $155 28 days
7190 Ethan Allen Highway 3 3 1,768 $399,500 $225 81 days
114 Musket Circle 3 1 1,420 $379,900 $267 4 days
267 Ferrand Road 3 1 732 $300,000 $409 94 days
164 Rhodeside Acres 3 2 1,116 $158,000 $141 48 days
Average: 3.0 2.0 1,796 $362,066 $228 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
211 Mills Road Unit #3,6 3 2 3.1 1,456 $1,198,500 $1,200,000 $824 4/30/24 3.1
3082 Georgia Shore Road 5 3 3.35 2,854 $874,500 $857,500 $300 7/29/24 3.35
27 Webster Lane 4 4 4.5600000000000005 2,704 $699,000 $765,000 $282 7/31/24 4.5600000000000005
1318 Pattee Hill Road 4 4 3.5700000000000003 3,376 $649,900 $750,000 $222 4/30/24 3.5700000000000003
1973 Polly Hubbard Road 4 2 5 3,261 $723,600 $735,000 $225 10/10/24 5
1508 Mill River Road 3 4 0.93 3,378 $600,000 $604,900 $179 4/26/24 0.93
1450 Skunk Hill Road 3 3 4.6 2,517 $599,900 $595,000 $236 9/26/24 4.6
186 Austin Road 3 3 1.03 2,792 $549,000 $565,000 $202 10/11/24 1.03
861 Stone Bridge Road 3 3 2.77 2,218 $549,900 $530,000 $238 7/19/24 2.77
668 Sandy Birch Road 3 2 1.25 1,536 $525,000 $520,000 $338 2/28/24 1.25
Average: 3.0 2.0 1,813 $455,111 $458,964 $270
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .