Eden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1670 Crooks Rd 4 1 1,987 $949,000 $477 Unknown
333 Backshore Dr 3 1 864 $690,000 $798 Unknown
21 Pine Grove Ln 2 2 1,500 $595,000 $396 Unknown
641 Warren Rd 3 2 1,678 $459,000 $273 Unknown
37 Acre Spruce Ln N/A N/A N/A $230,000 Unknown Unknown
12 Blakeville Rd 3 2 1,713 $230,000 $134 Unknown
0000 Oak Ln N/A N/A N/A $150,000 Unknown Unknown
North Rd N/A N/A N/A $84,500 Unknown Unknown
Average: 3.0 1.6 1,548 $423,437 $416 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6539 Vt Route 100 N/A N/A N/A $1,375,000 Unknown Unknown
Average: 0 0 0 $1,375,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
3298 E Hill Rd 2 1 604 1,152 $1,500,000 $1,710,000 $1,484 5/29/26 604
210 Parsonage Rd 3 2 10.61 1,960 $649,000 $629,000 $320 10/17/25 10.61
1916 North Rd 3 2 46.3 1,646 $535,000 $535,000 $325 10/31/25 46.3
10 Ash Ln 6 4 2.5 4,416 $469,000 $456,000 $103 6/3/26 2.5
2205 Knowles Flat Rd 2 2 25 2,122 $489,000 $450,000 $212 12/1/25 25
559 Valley View Dr 3 2 11.4 1,728 $415,500 $415,500 $240 7/14/26 11.4
671 Peninsula Dr 2 1 0.5 860 $425,000 $415,000 $482 8/8/25 0.5
87 Long View Dr 2 1 1.25 776 $407,500 $407,500 $525 11/26/25 1.25
165 Spruce Ln 2 2 3.84 1,036 $394,900 $390,000 $376 10/23/25 3.84
100 Olin Dr 3 3 0.9 2,296 $339,900 $330,000 $143 10/3/25 0.9
Average: 2.7 1.8 1,678 $412,121 $420,760 $331
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .